Indoor unit | SRK60ZSX-W | ||||
Outdoor unit | SRC60ZSX-W1 | ||||
Power source | 1Phase, 220 – 240, 50Hz | ||||
Nominal cooling capacity (Min~Max) | kW | 6.1 (1.0~6.9) | |||
Nominal heating capacity (Min~Max) | kW | 6.8 (0.8~8.8) | |||
Power consumption | Cooling/Heating | kW | 1.71 / 1.65 | ||
EER/COP | Cooling/Heating | 3.57 / 4.12 | |||
Max. running current | A | 15 | |||
Sound power level |
Indoor | Cooling/Heating | dB(A) | 62 / 63 | |
Outdoor | Cooling/Heating | 65 / 64 | |||
Sound pressure level |
Indoor | Cooling (Hi/Me/Lo/Ulo) | 48 / 41 / 33 / 22 | ||
Heating (Hi/Me/Lo/Ulo) | 47 / 42 / 34 / 23 | ||||
Outdoor | Cooling/Heating | 52 / 53 | |||
Air flow | Indoor | Cooling (Hi/Me/Lo/Ulo) | m3/min | 16.3 / 13.4 / 8.9 / 5.4 | |
Heating (Hi/Me/Lo/Ulo) | 17.8 / 13.7 / 10.9 / 6.2 | ||||
Outdoor | Cooling/Heating | 41.5 / 39.0 | |||
Exterior Dimensions | Indoor | Height x Width x Depth | mm | 305 x 920 x 220 | |
Outdoor | 640 x 800(+71) x 290 | ||||
Net weight | Indoor / Outdoor | kg | 13.0 / 45.0 | ||
Refrigerant | Type/GWP | R32 / 675 | |||
Refrigerant | Charge | kg/TCO2Eq | 1.30 / 0.878 | ||
Refrigerant piping size | Liquid/Gas | ø inch | 6.35(1/4″) / 12.7(1/2″) | ||
Refrigerant line (one way) length | m | Max.30 | |||
Vertical height differences | Outdoor is higher/lower | m | Max.20 / Max.20 | ||
Outdoor operating temperature range |
Cooling | °C | -15~46 | ||
Heating | -20~24 | ||||
Clean filter | Allergen Clear Filter x 1, Photocatalytic Washable Deodorizing Filter x 1 | ||||
Energy Class (Cooling/Heating) | A++/A++ | ||||
SEER | 7.80 | ||||
SCOP (Average climate) | 4.70 | ||||
Pdesign (cooling/heating(@-10°C)) | kW | 6.10/5.20 | |||
Annual Electricity Consumption (cooling/heating) | kWh/a | 274/1551 | |||
Designated Heating Season | Average |
Õhksoojuspump Mitsubishi SRK60ZSX-W/SRC60ZSX-W1
1356,56 € / kmpl
1655€ / kmpl
ilma KM
KM'ga
Köetav pind kuni 170m² (kuni -20°C) Jahutatav pind kuni 70m²
Laost otsas
Küsi personaalset pakkumist
Laost otsas
Guaranteed Safe Checkout
Tootekood: SRK60ZSX-W/SRC60ZSX-W1
Kategooria: Õhksoojuspumbad
Kirjeldus
Lisainfo
Kaal | 58 kg |
---|
Sarnased tooted
Õhksoojuspump Samsung Nordic Wind-Free™ Geo 12 WIFI
AR12TXCACWKNEE/AR12TXCACWKXEE
1487,70€ / kmpl
1815€ / kmpl
Õhksoojuspump AlpicAir Premium Pro II AWI/AWO-71HRDC1C WIFI
AWI/AWO-71HRDC1C
1024,59€ / kmpl
1250€ / kmpl